SEE THE SHOW
Start your day the “Wendy” way! To reserve the most coveted ticket in talk TV, choose one available taping on the calendar below, fill out all required fields and press SUBMIT.An official confirmation will follow (via email) 2 weeks prior to your selected date.
*All guests must be 18 years of age to submit or attend unless otherwise stated. Tickets to “The Wendy Williams Show” are free, but due to a high volume of requests, we can’t accommodate all inquiries. Please remember to check back frequently for calendar updates.
Tickets
-
Monday
Feb
25
- 10:00 am : Full
-
Tuesday
Feb
26
- 10:00 am : Closed
- 2:00 pm : Closed
-
Thursday
Feb
28
- 10:00 am : Closed
- 2:00 pm : Full
-
Monday
Mar
04
- 10:00 am : Full
-
Tuesday
Mar
05
- 10:00 am : Tickets
-
Wednesday
Mar
06
- 10:00 am : Tickets
- 2:00 pm : Closed
- Thursday Mar 07
-
Monday
Mar
11
- 10:00 am : Closed
-
Tuesday
Mar
12
- 10:00 am : Tickets
-
Wednesday
Mar
13
- 10:00 am : Tickets
- 2:00 pm : Closed
- Thursday Mar 14
FAQ
- Q: What time should I be there the day of my ticket reservation? A: Arrive at 8am for the LIVE, 10:00 AM taping. For a 1:45pm taping, arrive at 12:15pm.
- Q: Where is the studio located? A: 221 West 26th Street, New York, NY 10001, between 7th and 8th avenue. We’re within walking distance of Penn Station. Subways: 1 Train at 28th street & 7th Avenue or the C/E trains at 23rd street and 8th Avenue.
- Q: Do you offer standby tickets? A: Yes. Admittance is not guaranteed. Please arrive by 8:30am for the LIVE 10:00 am taping and 12:45pm for the afternoon taping.
- Q: Is there a dress code? A: YES! Think trendy…think stylish…think chic! Bright colors look best on TV and we ask that you refrain from wearing white, floral prints and patterns. Absolutely no hats, sunglasses, costumes, shirts with logos/writing, shorts, or casual tank tops will be permitted.
Coming Up
Showtimes
Alabama
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Birmingham | WIAT | CBS | 42 | 1:00 AM |
Dothan | WRGX | NBC | 23 | 11:00 AM |
Huntsville | WAFF | NBC | 11 | 2:00 PM |
Mobile-Pensacola (Ft Walt) | WPMI | NBC | 11 | 3:00 PM |
Mobile-Pensacola (Ft Walt) | WJTC | IND. | 44 | 10:00 AM |
Montgomery-Selma | WNCF | ABC | 32.1 | 11:00 AM |
Wichita Falls & Lawton | KAUZ-DT2 | CW | 6.2 | 1:00 PM |
Alaska
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Anchorage | KYUR | ABC | 12 | 11:00 AM |
Fairbanks | KATN | ABC | 2 | 11:00 AM |
Juneau | KJUD | ABC | 8 or 11 | 11:00 AM |
Arizona
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Phoenix | KSAZ | FOX | 10 | 10:00 AM |
Phoenix | KUTP | MY | 45 | 4:00 PM |
Tucson | KMSB | FOX | 11 | 10:00 AM |
Yuma-El Centro | KECY-DT2 | ABC | 9.2 | 2:00 PM |
Arkansas
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Ft. Smith-Fay-Sprngdl-Rgrs | KXNW | MY | 34 | 12:00 AM |
Jonesboro | KJNB | FOX | 39.1 | 4:30 AM |
Jonesboro | KJNB | FOX | 39.1 | 4:00 PM |
Little Rock | KLRT | FOX | 16 or 30 | 10:00 AM |
California
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Bakersfield | KBFX | FOX | 58 | 10:00 AM |
Eureka | KBVU | FOX | 28 | 1:00 PM |
Eureka | KBVU | FOX | 28 | 2:00 AM |
Fresno | KMPH | FOX | 26 or 28 | 10:00 AM |
Los Angeles | KCOP | MY | 13 | 12:00 PM |
Los Angeles | KTTV | FOX | 11 | 10:00 AM |
Monterey-Salinas | KSBW | ABC | 8 | 2:00 PM |
Palm Springs | KDFX | FOX | 39 | 9:00 AM |
Sacramento | KTXL | FOX | 40 | 10:00 AM |
SACRAMENTO | KTXL | FOX | 40 | 3:00 AM |
San Diego | KUSI | IND. | 18 or 51 | 10:00 AM |
San Francisco | KICU | IND. | 36 | 2:00 PM |
San Francisco | KTVU | FOX | 2 | 10:00 AM |
SantaBarbra-SanMar-SanLuOb | KSBY | NBC | 6.1 | 2:00 PM |
Colorado
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Colorado Springs | KXRM | FOX | 21.1 | 11:00 AM |
Denver | KDVR | FOX | 31 | 12:00 PM |
Grand Junction-Montrose | KGJT | MY | 27 | 10:00 AM |
Connecticut
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Hartford/New Haven | WTIC | FOX | 61 | 10:00 AM |
Delaware
City | Station | Affiliate | Channel | Air time(s) |
---|
District of Columbia
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Washington, DC | WDCA | MY | 20 | 4:00 PM |
Washington, DC | WTTG | FOX | 5 | 11:00 AM |
Florida
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Decatur | WAFF | NBC | 11 | 2:00 PM |
Ft. Myers-Naples | WXCW | CW | 46.1 | 3:00 PM |
Gainesville | WOGX | FOX | 51 | 11:00 AM |
Jacksonville | WJXX | ABC | 25 | 1:00 AM |
Jacksonville | WJXX | ABC | 25 | 10:00 AM |
Miami | WSVN | FOX | 7 | 10:00 AM |
Mobile-Pensacola (Ft Walt) | WPMI | NBC | 11 | 3:00 PM |
Mobile-Pensacola (Ft Walt) | WJTC | IND. | 44 | 10:00 AM |
Orlando-Daytona | WOFL | FOX | 35 | 10:00 AM |
Orlando-Daytona | WRBW | MY | 65 | 8:00 AM |
Panama City | EECP | MY | 18.2 | 9:00 AM |
Tallahassee-Thomasville | ETWC | FOX | 40.2 | 2:00 PM |
Tampa | WTVT | FOX | 13 | 11:00 AM |
West Palm Beach | WPTV | FOX | 29 | 3:00 PM |
Georgia
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Albany | WALB-D2 | ABC | 10.2 | 4:00 PM |
Albany | WALB | ABC | 10.2 | 11:00 AM |
Atlanta | WAGA | FOX | 5 | 10:00 AM |
Augusta-Aiken | WFXG | FOX | 54.1 | 10:00 AM |
Columbus | WLTZ | NBC | 35 | 11:00 AM |
Macon | WMGT | NBC | 5 | 4:00 PM |
Macon | WMGT | NBC | 5 | 12:00 AM |
Savannah | WJCL | ABC | 4 | 10:00 AM |
Hawaii
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Honolulu | KFVE | MY | 22 or 9.1 | 4:00 PM |
Honolulu | KFVE | MY | 22 OR 9.1 | 9:00 AM |
Idaho
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Boise | KIVI | ABC | 6.1 | 12:05 AM |
Idaho Fals-Pocatllo(Jcksn) | OIFI | CW | 8.1 | 1:00 PM |
Twin Falls | KSAW | ABC | 6.1 | 11:00 AM |
Illinois
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Champaign&Sprngfld-Decatur | WRSP | FOX | 27 | 9:00 AM |
Chicago | WPWR | CW | 50.1 | 12:00 PM |
Chicago | WFLD | FOX | 32 | 10:00 AM |
Peoria-Bloomington | WYZZ | FOX | 28 | 3:00 PM |
Indiana
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Ft. Wayne | WPTA | ABC | 21.1 | 10:00 AM |
FT. WAYNE | WPTA.3 | MY | 24.3 | 10:00 PM |
Indianapolis | WISH | CW | 8.1 | 2:00 PM |
Lafayette | WPBI-LD2 | NBC | 16.2 | 4:00 PM |
Lafayette | WPBI | FOX | 16.1 | 8:00 AM |
South Bend-Elkhart | WNDU | NBC | 16 | 1:00 PM |
Iowa
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Cedar Rapids | KFXA | FOX | 28 | 9:00 AM |
Davenport-R.Island-Moline | KLJB | FOX | 18 | 9:00 AM |
Des Moines | WHO-DT | NBC | 13 | 1:00 AM |
DES MOINES | WHO-DT | NBC | 13 | 2:00 PM |
Kansas
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Wichita | KSNW | NBC | 3.1 | 3:00 PM |
Kentucky
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Bowling Green | WNKY | NBC | 40.1 | 11:00 AM |
Lexington | WTVQ | ABC | 36.1 | 3:00 PM |
Louisville | WBKI | CW | 19 or 34.1 | 10:00 AM |
Paducah | WDKA | MY | 49.1 | 3:00 PM |
Louisiana
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Alexandria | WNTZ | FOX | 48.1 | 9:00 AM |
Baton Rouge | WBRZ | ABC | 2.1 | 2:00 PM |
Baton Rouge | WBTR | IND. | 19 | 9:00 PM |
Lafayette | KATC | ABC | 3.1 | 2:00 PM |
Lake Charles | KVHP | FOX | 29.1 | 10:00 AM |
LAKE CHARLES | KVHP.2 | ABC | 29.2 | 3:00 PM |
Monroe-El Dorado | MNOE | ABC | 11 or 57 | 3:00 PM |
New Orleans | WNOL | CW | 38 | 4:00 PM |
New Orleans | WGNO | ABC | 26 | 9:00 AM |
Shreveport | KPXJ | CW | 21 | 10:00 AM |
Maine
City | Station | Affiliate | Channel | Air time(s) |
---|
Maryland
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Baltimore | WBFF | FOX | 45.1 | 1:00 PM |
Baltimore | EBFF | MY | 24.1 | 5:00 PM |
Salisbury | WRDE | NBC | 31 | 2:00 PM |
Massachusetts
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Boston | WFXT | FOX | 25 | 11:00 AM |
Springfield-Holyoke | WGGB | ABC | 40.1 | 10:00 AM |
Michigan
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Detroit | WJBK | FOX | 2 | 12:00 PM |
Flint-Saginaw-Bay City | WEYI | NBC | 25.1 or 46.2 | 4:00 PM |
Flint-Saginaw-Bay City | WBSF | CW | 46.1 | 4:00 AM |
Grand Rapids-Kalmzoo-B.Crk | WOTV | NBC | 5 | 10:00 AM |
Lansing | WLAJ | CW | 53.2 or 5 | 4:00 PM |
Minnesota
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Minneapolis | KMSP | FOX | 9 | 12:00 PM |
Minneapolis | WFTC | MY | 29 | 9:00 AM |
Rochestr-Mason City-Austin | KXLT | FOX | 47.1 | 11:00 AM |
Mississippi
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Biloxi-Gulfport | WXXV | CW | 25.3 | 4:00 PM |
Columbus-Tupelo | WLOV | FOX | 27.1 | 1:00 PM |
Greenwood-Greenville | EABG | FOX | 6.2 | 10:00 AM |
Hattiesburg-Laurel | WDAM | ABC | 7 | 11:00 AM |
Jackson | EJTV | CW | 12.2 | 9:00 AM |
Meridian | ETOK | MY | 11.2 | 10:00 AM |
Missouri
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Columbia-Jefferson City | KMIZ-DT3 | MY | 17.4 | 9:00 AM |
Joplin-Pittsburg | KFJX | FOX | 14 | 4:00 AM |
Kansas City | WDAF | FOX | 41 or 42 | 2:00 PM |
Quincy-Hannibal-Keokuk | KHQA-DT2 | ABC | 7.2 | 11:00 AM |
Springfield | KYCW-LD | CW | 19 | 12:00 PM |
SPRINGFIELD | KSPR-LD2 | CW | 15 | 12:00 PM |
St. Joseph | KCJO | CBS | 30 | 2:00 PM |
St. Louis | KTVI | FOX | 2 | 1:00 PM |
St. Louis | KPLR | CW | 11 | 10:00 AM |
Montana
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Billings | KTVQ | CBS | 2 | 2:00 PM |
Butte-Bozeman | KXLF | CBS | 4-1 | 2:00 PM |
Great Falls | KRTV | CBS | 3.1 | 2:00 PM |
Helena | KXLH | CBS | 9 or 3.1 | 2:00 PM |
Missoula | KPAX | CBS | 8.1 | 2:00 PM |
Nebraska
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Omaha | KPTM | FOX | 42 | 10:00 AM |
Nevada
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Las Vegas | KVVU | FOX | 5 | 1:00 PM |
Reno | KRXI | FOX | 11 | 9:00 AM |
New Hampshire
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Manchester | WFXT | FOX | 25 | 11:00 AM |
New Jersey
City | Station | Affiliate | Channel | Air time(s) |
---|
New Mexico
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Albuquerque | KASY | MY | 50.1 | 2:00 PM |
New York
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Albany | WXXA | FOX | 23 | 1:00 PM |
Albany | WXXA | FOX | 23 | 2:00 AM |
Binghamton | WICZ | FOX | 40 | 9:00 AM |
Buffalo | WNLO | CW | 23 | 11:00 AM |
Buffalo | WIVB | CBS | 4.1 | 3:00 PM |
Elmira (Corning) | WJKP | MY | 9 | 10:00 AM |
Elmira (Corning) | WJKP | MY | 9 | 11:00 PM |
New York | WWOR | MY | 9 | 4:00 PM |
New York | WNYW | FOX | 5 | 10:00 AM |
Rochester | WUHF | FOX | 31 | 10:00 AM |
Syracuse | WSTMDT2 | CW | 14 | 7:00 AM |
Syracuse | WTVH | CBS | 5.1 | 10:00 AM |
Utica | WPNY | MY | 11 | 10:00 AM |
Watertown | WVNC | NBC | 2, 45 or 6 | 12:00 PM |
North Carolina
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Charlotte | WAXN | IND. | 64 | 3:00 PM |
Charlotte | WSOC | ABC | 9 | 10:00 AM |
Charlotte | WSOC | ABC | 9 | 1:30 AM |
Greensboro | WGHP | FOX | 8 | 1:00 PM |
Greenville-N.Bern-Washngtn | WITN | NBC | 7 | 3:00 PM |
Greenvll-Spart-Ashevll-And | WSPA | CBS | 62.2 | 3:00 PM |
Greenvll-Spart-Ashevll-And | WYCW | CW | 62.1 | 9:00 AM |
Raleigh-Durham (Fayetvlle) | WRAZ | FOX | 50 | 10:00 AM |
Wilmington | WSFX | FOX | 26.1 | 3:00 PM |
North Dakota
City | Station | Affiliate | Channel | Air time(s) |
---|
Ohio
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Cincinnati | WKRC | CW | 12.2 | 4:00 PM |
Cincinnati | WKRC | CW | 12.2 | 7:00 PM |
Cleveland | WKYC | NBC | 3 | 11:00 AM |
Columbus | WCMH | NBC | 4 | 2:00 PM |
Dayton | WBDT | CW | 26 | 1:00 PM |
Toledo | ETVG | CW | 13.2 | 10:00 AM |
Toledo | WTVG | ABC | 13 | 3:00 PM |
Youngstown | WBCB | CW | 20.2 | 11:00 AM |
Oklahoma
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Oklahoma City | KOKH | FOX | 25 | 10:00 AM |
Tulsa | KOKI | FOX | 23.1 | 10:00 AM |
Tulsa | KMYT | MY | 41.1 | 3:00 AM |
Oregon
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Bend | KFXO-SD | FOX | 21.3 | 3:00 PM |
Eugene | KEVU | MY | 23 | 2:00 PM |
Portland | KPTV | FOX | 12 | 10:00 AM |
Pennsylvania
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Erie | WFXP | FOX | 22 | 11:00 AM |
HARRISBURG / LANCASTER | WPMT | FOX | 43 | 1:00 PM |
Johnstown-Altoona-St Colge | WATM | ABC | 23 | 10:00 AM |
Philadelphia | WTXF | FOX | 29 | 10:00 AM |
Pittsburgh | WPNT | MY | 22 | 10:00 AM |
Pittsburgh | WPGH | FOX | 53 | 2:00 AM |
WILKES-BARRE / SCRANTON | WOLF | FOX | 56 | 2:00 PM |
Rhode Island
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Providence / New Bedford | WNAC | FOX | 64.1 | 1:00 PM |
South Carolina
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Charleston | ECBD | CW | 2.2 | 1:00 PM |
Charleston | WCBD | NBC | 2.1 | 4:00 PM |
Columbia | WACH | FOX | 57 | 4:00 PM |
Myrtle Beach | WFXB | FOX | 43.1 | 10:00 AM |
South Dakota
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Sioux Falls | KELO | MY | 11.2 | 10:00 AM |
Tennessee
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Chattanooga | EFLI | IND. | 11 or 61.1 | 9:00 AM |
Chattanooga | WFLI | CW | 53.1 | 2:00 PM |
Jackson | WNBJ | NBC | 16 | 1:00 PM |
Knoxville | WATE | ABC | 6 | 12:00 PM |
Memphis | WHBQ | FOX | 13 | 10:00 AM |
Nashville | WZTV | FOX | 17 | 11:00 AM |
Nashville | WUXP | MY | 21 or 30 | 4:00 AM |
Tri-Cities | WKPT | MY | 19.1 | 10:00 AM |
Texas
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Abilene-Sweetwater | KXVA | FOX | 15.2 or 19.2 | 2:00 PM |
ABILENE-SWEETWATER | KXVA | FOX | 15.2 OR 19.2 | 8:00 AM |
Amarillo | KFDA-DT2 | IND. | 10.2 | 10:00 AM |
Austin | KTBC | FOX | 7 | 10:00 AM |
Beaumont-Port Arthur | KBTV | FOX | 4 | 10:00 AM |
Beaumont-Port Arthur | KBTV | FOX | 4 | 1:00 AM |
Corpus Christi | KZTV | CBS | 10.1 | 3:00 PM (1st) |
Corpus Christi | KDF | IND. | 47 | 10:00 AM |
Dallas - Ft. Worth | KDFW | FOX | 4 | 3:00 AM |
Dallas - Ft. Worth | KDFW | FOX | 4 | 10:00 AM |
El Paso | KFOX | FOX | 14 | 10:00 AM |
Harlingen-Wslco-Brnsvl-McA | KFXV | FOX | 67.2 or 20.2 | 9:00 AM |
Houston | KRIV | FOX | 26 | 10:00 AM |
Houston | KRIV | MY | 20.1 | 3:00 PM |
Laredo | KXOF | FOX | 39 | 9:00 AM |
Lubbock | KJTV | FOX | 34.1 | 10:00 AM |
Odessa-Midland | KOSA-DT | MY | 7.2 | 9:00 AM |
San Angelo | KIDY | MY | 6.2 | 8:00 AM |
San Angelo | KIDY | FOX | 6.1 | 2:00 PM |
San Antonio | KABB | FOX | 29 | 10:00 AM |
Sherman-Ada | KXII | FOX | 12.3 | 10:00 AM |
Sherman-Ada | KXII | FOX | 12.3 | 2:00 AM |
Tyler-Longview(Lfkn&Ncgd) | KFXK | FOX | 51 | 3:00 PM |
Victoria | KVCT-DT1 | FOX | 19.1 | 1:00 PM |
Waco-Temple-Bryan | KWTX | CBS | 10 | 2:00 PM |
Waco-Temple-Bryan | KBTX2 | CBS | 3.2 | 11:00 AM |
Wichita Falls | KAUZ-DT | CW | 6.2, 5, 10 or 14 | 1:00 PM |
Utah
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Salt Lake City | KUCW | CW | 30 or 48 | 1:30 AM |
Salt Lake City | KTVX | ABC | 4 or 40 | 2:00 PM |
Vermont
City | Station | Affiliate | Channel | Air time(s) |
---|
Virginia
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Norfolk | WAVY | MY | 10 | 3:00 PM |
Richmond-Petersburg | WWBT | NBC | 12.1 | 3:00 PM |
Richmond-Petersburg | WUPV | CW | 65 | 10:00 AM |
Roanoke-Lynchburg | WSET | ABC | 13 | 10:00 AM |
Tri-Cities | WKPT | MY | 36.1, 712 or 76.1 | 10:00 AM |
Washington
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Seattle | KCPQ | FOX | 13 | 2:00 AM |
Seattle | KCPQ | FOX | 13 | 10:00 AM |
Spokane | KSKN | CW | 22 | 9:00 AM |
Yakima-Pasco-Rchlnd-Knnwck | KNDO-DT | NBC | 12.1 or 23.1 | 3:00 PM |
West Virginia
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Charleston-Huntington | WQCW | CW | 30.1 | 11:00 AM |
Wheeling-Steubenville | WTOV-DT2 | FOX | 9 | 10:00 AM |
Wisconsin
City | Station | Affiliate | Channel | Air time(s) |
---|---|---|---|---|
Green Bay-Appleton | WCWF | CW | 14 | 12:00 PM |
La Crosse-Eau Claire | EKBT | MY | 8.2 | 6:00 AM |
La Crosse-Eau Claire | EKBT | MY | 8.2 | 5:00 PM |
MADISON | HMTV | MY | 50.2 | 11:00 AM |
Milwaukee | WITI | FOX | 6 | 10:00 AM |
Wyoming
City | Station | Affiliate | Channel | Air time(s) |
---|
“The Wendy Williams Show” airs Tuesday – Saturday at 3:00 AM on POP. Check your local listings.